Product Details:
Thickness | 62 mm |
Country of Origin | Made in India |
Brand | Alfa |
Yield Strength | 500 for Gr80. |
Pressure | 0.15Mpa |
Temperature | 80 Degree C |
Average Density | 40+- 2kg/m |
Cubic Area Change | 1%(100 C/96h) |
Product Details:
Material | PIR |
Surface Treatment | Color Coated |
Thickness | 50 mm |
Brand | Alfa |
Yield Strength | 550 MPa for Gr80. |
Country of Origin | Made in India |
Product Details:
Material | PUR PIR |
Surface Treatment | Galvanised |
Usage/Application | Walls & Partitions |
Thickness | 115 mm |
Manufacturing Technique | Cold Rolled |
Brand | Alfa |
Yield Strength | 240 MPa for Gr80 |
Country of Origin | Made in India |
Reference Standard | ASTM A 7555 |
Product Details:
Material | PIR |
Surface Treatment | Galvanised |
Usage/Application | Roofing |
Thickness | 112 mm |
Brand | Alfa |
Yield Strength | 550 MPa for Gr80 |
Country of Origin | Made in India |
Standard | ASTM |
Coating Mass | AZM 150 as per ASTM |
Product Details:
Material | PIR |
Usage/Application | Industrial |
Thickness | 30 mm |
Brand | Alfa |
Max Withstanding Temperature | 35 Degree C |
Density | 40Kg/m3 |
Country of Origin | Made in India |
40Kg/m3 | Made in India |
Product Details:
Material | PIR |
Usage/Application | Roofing |
Brand | Alfa |
Yield Strength | 550 MPa for Gr80 |
Country of Origin | Made in India |
Coating Mass | AZM 150 |
Standard | ASTM |
Average Density | 40+- 2kg/m3 |
Panel Thickness | 222 mm |
Product Details:
Material | Aluminum and PUF |
Brand | Alfa |
Thermal Conductivity | 0.03 W/m |
Country of Origin | Made in India |
Panel Thickness | 116 mm |
Type of Foam | PIR |
Average Density | 40+- 2kg/m |
Product Details:
Surface Treatment | Color Coated |
Brand | Alfa |
Manufacturing Technique | Cold Rolled |
Thermal Conductivity | 0.024 W/m |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m |
Type of Foam | PIR |
Panel Thickness | 30 mm |
Product Details:
Material | PIR |
Surface Treatment | Galvanised |
Usage/Application | Roofing |
Thickness | 152 mm |
Brand | Alfa |
Yield Strength | 240 MPa for Gr80 |
Country of Origin | Made in India |
Product Details:
Material | PIR |
Surface Treatment | Color Coated |
Usage/Application | Roofing |
Brand | Alfa |
Country of Origin | Made in India |
Panel Thickness | 120 mm |
Average Density | 40+- 2kg/m3 |
Heat Transfer Co-Efficient | -0.022W/m2k |
Product Details:
Material | PIR |
Surface Treatment | Color Coated |
Usage/Application | Roofing |
Thickness | 140.25 mm |
Brand | Alfa |
Manufacturing Technique | Cold Rolled |
Yield Strength | 300 MPa for Gr80 |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m3 |
Product Details:
Usage/Application | Roofing |
Manufacturing Technique | Cold Rolled |
Brand | Alfa |
Thermal Conductivity | 0.03 W/mK |
Yield Strength | 550 MPa for Gr80 |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m3 |
Type of Foam | PIR |
Panel Thickness | 154 mm |
Product Details:
Brand | Alfa |
Thermal Conductivity | 0.02 W/m |
Country of Origin | Made in India |
Panel Thickness | 100 mm |
Panel Length | 2000 mm |
Average Density | 40+- 2kg/m |
Type of Foam | PIR |
Product Details:
Brand | Alfa |
Thickness | 150 mm |
Usage/Application | Industrial |
Material | PIR |
Shape | Rectangular |
Country of Origin | Made in India |
Yield Strength | 300 MPa for Gr80. |
Product Details:
Brand | Alfa |
Thickness | 175 mm |
Material | PIR |
Yield Strength | 350 MPa for Gr80. |
Country of Origin | Made in India |
Pressure | 0.20 MPa |
Product Details:
Material | PIR |
Usage/Application | Commercial |
Brand | Alfa |
Thermal Conductivity | 0.024 W/mK |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m3 |
Panel Length | 2000 mm |
Panel Width | 1060 mm |
Panel Thickness | 121 mm |
Product Details:
Thickness | 64 mm |
Usage/Application | Roofing |
Brand | Alfa |
Material | PUR |
Surface Treatment | Coated |
Country of Origin | Made in India |
Yield Strength | 260 MPa for Gr80 |
Product Details:
Brand | Alfa |
Thickness | 120 mm |
Material | PIR |
Country of Origin | Made in India |
Yield Strength | 500 MPa for Gr80 |
Reference Standard | ASTM |
Coating Mass | AZM 150 as per ASTM |
Product Details:
Usage/Application | Walls |
Brand | Alfa |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Panel Size | 1960 x 500 mm |
Panel Thickness | 147mm |
Sound Proofing | Class -A4 |
Sound Deadening | Class -B2 |
Sound Damping | High density mass loaded vinyl barrier of 2 mm thickness |
Product Details:
Thickness | 69 mm |
Brand | Alfa |
Yield Strength | 250 MPa for Gr80. |
Country of Origin | Made in India |
Shape | Rectangular |
Sheet Thickness | 2 mm |
Type of Foam | PIR |