Product Details:
Country of Origin | Made in India |
Brand | Alfa |
Thickness | 50 mm |
Usage/Application | Industrial |
Material | PUF |
Max Withstanding Temperature | 50 Degree C |
Product Details:
Brand | Alfa |
Material | PUF and Aluminum |
Usage/Application | Industrial |
Country of Origin | Made in India |
Panel Thickness | 100 mm |
Average Density | 40+- 2kg/m |
Thermal Conductivity | 0.03 W/m |
Product Details:
Brand | Alfa |
Material | PUF and SS |
Thickness | 260 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Brand | Alfa |
Material | PUF |
Thickness | 261 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Thermal Conductivity | 0.024 W/m |
Type of Foam | PIR |
Product Details:
Brand | Alfa |
Material | PUF |
Thickness | 45.8 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Max Withstanding Temperature | 70 Degree C |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Country of Origin | Made in India |
Temperature Range | 80 Degree C |
Body Material | Aluminum and PUF |
Insulation Thickness | 40 mm |
Product Details:
Brand | Alfa |
Material | PUF and Aluminum |
Thickness | 40.8 mm |
Usage/Application | Panels for Cold Rooms |
Density | 40+- 2kg/m |
Max Withstanding Temperature | 60 Degree C |
Country of Origin | Made in India |
Product Details:
Thickness | 80 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Temperature | 60 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | Alfa |
Material | PUF |
Thickness | 50.6 mm |
Usage/Application | Panels for Cold Rooms |
Density | 40+- 2kg/m |
Max Withstanding Temperature | 50 Degree C |
Technique | Cold Rolled |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF and SS |
Density | 40+- 2kg/m |
Temperature | 50 Degree C |
Country of Origin | Made in India |
Panel Width | 1060 mm |
Panel Thickness | 40 mm |
Product Details:
Brand | Alfa |
Material | SS and PUF |
Thickness | 95.7 Mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Technique | Cold Rolled |
Country of Origin | Made in India |
Panel Width | 1060 mm |
Panel Length | 2000 mm |
Product Details:
Brand | Alfa |
Material | PUF |
Thickness | 70.8 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Brand | Alfa |
Material | SS and PUF |
Thickness | 40 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Heat Transfer Co-Efficient | -0.022W/M2*k |
Pressure | 0.10 Mpa |
Product Details:
Brand | Alfa |
Thickness | 35.8 mm |
Usage/Application | Industrial |
Material | PUF and SS |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Width | 1060 mm |
Product Details:
Thickness | 150 mm |
Usage/Application | Cold Storage |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Sheet Material | PPGI |
Panel Width | 1060 mm |
Panel Length | 2600 mm |
Thermal Conductivity | 0.03 W/m |
Product Details:
Brand | Alfa |
Material | PUF |
Thickness | 60.7 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Technique | Cold Rolled |
Country of Origin | Made in India |
Product Details:
Brand | Alfa |
Color | Grey |
Material | PUF and EPS |
Thickness | 85.7 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Brand | Alfa |
Material | PUF |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Max Withstanding Temperature | 60 Degree C |
Technique | Cold Rolled |
Country of Origin | Made in India |
Panel Thickness | 50.3 mm |
Sheet Material | SS |
Product Details:
Brand | Alfa |
Material | SS and PUF |
Thickness | 100.5 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Thermal Conductivity | 0.03 W/m |
Pressure | 0.10 Mpa |
Product Details:
Brand | Alfa |
Material | PUF and SS |
Thickness | 70.5 mm |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Max Withstanding Temperature | 50 Degree C |
Country of Origin | Made in India |
Product Details:
Thickness | 100 mm |
Usage/Application | Cold Storage |
Brand | Alfa |
Material | PUF |
Country of Origin | Made in India |
Sheet Material | PPGI |
Product Details:
Brand | Alfa |
Color | Grey |
Material | PUF and SS |
Thickness | 162 mm |
Usage/Application | Panels for Cold Rooms |
Country of Origin | Made in India |
Product Details:
Usage/Application | Roofing |
Brand | Alfa |
Material | PUF |
Sheet Thickness | 0.6 mm |
Country of Origin | Made in India |
Sheet Material | PPGI |
Panel Thickness | 100 mm |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Country of Origin | Made in India |
Body Material | Aluminum and PUF |
Insulation Thickness | 30 mm |
Average Density | 40+- 2kg/m |
Panel Length | 2000 mm |
Product Details:
Body Material | SS and PUF |
Usage/Application | Food Industry |
Country of Origin | Made in India |
Brand | Alfa |
Panel Thickness | 164 mm |
Sheet Thickness | 0.6 mm |
Product Details:
Brand | Alfa |
Material | PUF and SS |
Usage/Application | Industrial |
Country of Origin | Made in India |
Panel Thickness | 260 mm |
Sheet Thickness | 0.7 mm |
Product Details:
Brand | Alfa |
Thickness | 4.2 mm |
Material | PUF and SS |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Brand | Alfa |
Color | Grey |
Surface Treatment | Color Coated |
Material | Aluminum and PUF |
Thickness | 80 mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Storage Capacity (in Ton) | Any |
Body Material | PUF and Aluminum |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Alfa |
Product Details:
Usage/Application | Panels for Cold Rooms |
Brand | Alfa |
Material | Aluminum and PUF |
Color | Grey |
Country of Origin | Made in India |
Surface Finished | Polished |
Panel Thickness | 60 mm |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Ambient Temperature | 50 Degree C |
Material | Aluminum and PUF |
Country of Origin | Made in India |
Panel Thickness | 64.5 mm |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Material | Aluminum and PUF |
Country of Origin | Made in India |
Panel Thickness | 65.5 mm |
Type of Foam | B3 |
Average Density | 40+- 2kg/m |
Product Details:
Body Material | SS and PUF |
Usage/Application | Panels for Cold Rooms |
Country of Origin | Made in India |
Surface Finished | Polished |
Panel Thickness | 46.5 mm |
Brand | Alfa |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Ambient Temperature | 70 Degree C |
Material | Aluminum and PUF |
Country of Origin | Made in India |
Panel Thickness | 247 mm |
Product Details:
Brand | Alfa |
Material | PUF |
Usage/Application | Industrial |
Technique | Cold Rolled |
Country of Origin | Made in India |
Ambient Temperature | 45 Degree C |
Panel Thickness | 50.7 mm |
Sheet Material | Stainless Steel |
Product Details:
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Alfa |
Panel Material | PUF |
Sheet Material | Stainless Steel |
Panel Thickness | 46.2 mm |
Technique | Cold Rolled |
Average Density | 40+- 2kg/m |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Ambient Temperature | 55 Degree C |
Material | SS and PUF |
Country of Origin | Made in India |
Panel Thickness | 48.8 mm |
Product Details:
Brand | Alfa |
Material | PUF |
Usage/Application | Cold Storage |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Panel Thickness | 30 mm |
Product Details:
Body Material | SS and PUF |
Insulation Thickness | 65.4 mm |
Usage/Application | Industrial |
Brand | Alfa |
Country of Origin | Made in India |
Working Temperature | 60 Degree C |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Ambient Temperature | 80 Degree C |
Material | PUF and Aluminum |
Country of Origin | Made in India |
Panel Thickness | 280 mm |