Product Details:
Brand | Alfa |
Thickness | 150.8 mm |
Material | Polyurethane and Aluminum |
Surface Treatment | Color Coated |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Thickness Of Sheet | 0.45 mm |
Country of Origin | Made in India |
Product Details:
Thickness | 120 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF and Aluminum |
Surface Treatment | Color Coated |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Thickness | 120 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | Aluminum |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Length | 2000 mm |
Thermal Conductivity | 0.03 W/m |
Panel Width | 1060 mm |
Panel Material | PUF |
Product Details:
Thickness | 30 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Length | 2100 mm |
Panel Width | 1060 mm |
Product Details:
Brand | Alfa |
Thickness | 50 mm |
Usage/Application | Industrial |
Surface Treatment | Galvanised |
Material | Polyurethane |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Product Details:
Brand | Alfa |
Usage/Application | Industrial |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | SS |
Sheet Thickness | 0.45 mm |
Panel Thickness | 40 mm |
Product Details:
Thickness | 40 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | Polyurethane |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | PPGI |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Sheet Thickness | 0.5 mm |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Sheet Material | PPGL |
Panel Thickness | 80 mm |
Product Details:
Brand | Alfa |
Usage/Application | Industrial |
Material | PUF |
Thermal Conductivity | 0.03 W/m |
Country of Origin | Made in India |
Sheet Material | PPGI |
Average Density | 40+- 2kg/m |
Type of Foam | PIR |
PIR | 0.10 Mpa |
Panel Thickness | 100mm |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Color | Grey |
Country of Origin | Made in India |
Sheet Material | PPGI |
Panel Thickness | 60 mm |
Product Details:
Material | PUF |
Usage/Application | Industrial |
Surface Treatment | Galvanised |
Brand | Alfa |
Manufacturing Technique | Cold Rolled |
Length | 2000 mm |
Overall Width | 1000 mm |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Thickness | 150 mm |
Product Details:
Thickness | 80 mm |
Usage/Application | Wall |
Brand | Alfa |
Material | Polyurethane |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Thermal Conductivity | 0.020 W/m |
Panel Width | 1000 mm |
Product Details:
Brand | Alfa |
Thickness | 80 mm |
Material | PUF |
Usage/Application | Industrial |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Thermal Conductivity | 0.03 W/m |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Type of Foam | PIR |
Panel Length | 10000 mm |
Panel Thickness | 20 mm |
Product Details:
Thickness | 50 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40Kg/m3 |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Sheet Material | PPGI |
Product Details:
Thickness | 30 mm |
Usage/Application | Roofing |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Width | 1060 mm |
Panel Length | 2400 mm |
Pressure | 0.10 Mpa |
Type of Foam | PIR |
Product Details:
Thickness | 80 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | Polyurethane |
Density | 40+- 2kg/m |
Temperature | Max. 80 Degree C |
Country of Origin | Made in India |
Sheet Material | PPGI |
Product Details:
Thickness | 146 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Max Withstanding Temperature | 80 Degree C |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | PPGI |
Type of Foam | PIR |
Product Details:
Brand | Alfa |
Material | PUF |
Surface Treatment | Color Coated |
Sheet Thickness | 2 mm |
Country of Origin | Made in India |
Panel Thickness | 80 mm |
Product Details:
Thickness | 50 mm |
Material | PUF |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Brand | Alfa |
Density | 40Kg/m3 |
Country of Origin | Made in India |
The top and bottom of Rockwool sandwich panel is galvanized pre-painted steel. Core material is rock wool with density at 100kg/m3, the rock wool is upright against the surfaces. There are high strength vesicant between rock wools and surfaces. This product is featured with full anti-firing, more heating and sound insulation. It is widely used as the wall or roof for cold storage, industrial workshop, public building etc.
Product Details:
Usage/Application | Industrial |
Surface Treatment | Galvanised |
Brand | Alfa |
Manufacturing Technique | Cold Rolled |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Thickness | 69 mm |
Panel Width | 1000 mm |
Panel Length | 2400 mm |
Product Details:
Brand | Alfa |
Thickness | 30 mm |
Material | PUF and Aluminum |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Thermal Conductivity | 0.03 W/m |
Product Details:
Material | EPS |
Surface Treatment | Color Coated |
Usage/Application | Roofing |
Brand | Alfa |
Manufacturing Technique | Cold Rolled |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Thickness | 55 mm |
Polystyrene Sandwich Panel also called EPS Sandwich Panel. The top & bottom Surface of this panel is Galvanized & pre-painted steel sheets, core material is polystyrene, it is formatted by laminating and pressing with 2 components PU glue. The sandwich panel is featured with temperature keeping, hot & sound insulation, anti water and fire resistant. It is widely used as the wall or roof for cold storage, industrial workshop, public building etc.
Alfa Panel System Comprise of Pre-Fabricated Composite sandwich panels with high density EPS Converted to Lamellar as core and profiled/ plain,colour coated galvanized steel / Galvalume Steel sheet facing on both sides, complete with joint sealants and fixing ancillaries.
Product Details:
Brand | Alfa |
Thickness | 40 mm |
Material | PUF |
Usage/Application | Industrial |
Max Withstanding Temperature | 80 Degree C |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Pressure | 0.10 Mpa |
Product Details:
Brand | Alfa |
Thickness | 120 mm |
Usage/Application | Industrial |
Material | PUF |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Type of Foam | B3 |
Pressure | 0.10 Mpa |
Panel Length | 2300 mm |
Panel Width | 1000 mm |
Product Details:
Thickness | 170 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Surface Treatment | Color Coated |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Thickness | 143 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Thermal Conductivity | 0.03 W/m |
Type of Foam | PIR |
Heat Transfer Co-Efficient | -0.022W/M2*k |
Product Details:
Brand | Alfa |
Thickness | 144 mm |
Material | PUF and Aluminum |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Length | 12000 mm |
Panel Width | 1000 mm |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Sheet Thickness | 0.40 mm |
Density | 40+- 2kg/m |
Temperature | Max. 80 Degree C |
Country of Origin | Made in India |
Panel Thickness | 120 mm |
Product Details:
Thickness | 100 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | PPGI |
Product Details:
Thickness | 100 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF and Aluminum |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Manufacturing Technique | Cold Rolled |
Length | 12000 mm |
Overall Width | 1060 mm |
Product Details:
Usage/Application | Wall |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | SS |
Panel Thickness | 100 mm |
Product Details:
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Sheet Thickness | 0.4 mm |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | PPGI |
Panel Thickness | 60 mm |
Product Details:
Thickness | 30 mm |
Usage/Application | Wall |
Brand | Alfa |
Material | Polyurethane Foam and Aluminum |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | PPGI |
Product Details:
Thickness | 100 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Sheet Material | PPGI |
Panel Width | 1000 mm |
Panel Length | 2000 mm |
Average Density | 40+- 2kg/m3 |
Thermal Conductivity | 0.03 W/mK |
Type of Foam | B2 |
Product Details:
Usage/Application | Industrial |
Surface Treatment | Galvanised |
Brand | Alfa |
Thermal Conductivity | 0.03 W/m |
Country of Origin | Made in India |
Panel Material | PUF |
Sheet Material | Aluminum |
Max. Working Temperature | 80 Degree C |
Type of Foam | PIR |
Panel Thickness | 40 mm |
Product Details:
Usage/Application | Industrial |
Material | PUF and Aluminum |
Shape | 40+- 2kg/m |
Brand | Alfa |
Country of Origin | Made in India |
Panel Thickness | 100 mm |
Panel Length | 2500 mm |
Panel Width | 1060 mm |